http://pard-tech.com/Products/Thermal-imaging-scop...
This device is a compact and portable multinational thermal imaging that may apply to Wild observation, Wild hunting, Outdoor exploration, Anti-theft, Night patrol and Operation on the sea. Adoption advanced NST technology and incorporated with French detector, it also features High sensitivity, High refresh rate, and High availability. Specifications | ||||
Part No. | SA 19/19LRF | SA 25/25LRF | SA 35/35LRF | |
Sensor | 384×288, 17μm, 50Hz | |||
Magnification | 1.5x - 6 x | 2.5x – 10× | 3.2-12.8x | |
The angle of view(HxV) | 19.5*14.7 | 14.9*11.2 | 10.7*8.0 | |
Objective lens | 19mm/f1.0 | 25mm/f1.0 | 35mm/f1.0 | |
Quick-release Display | 5’ LCD Display 1024x768 | |||
Eyepiece Resolution | 1024x768 | |||
Exit pupil | 8mm | |||
Eye relief | 35mm | |||
Dioptre adjustment | ± 5 | |||
Focusing Method | Manual | |||
Focusing Range | 1 m to Infinity | 3 m to Infinity | 5 m to Infinity | |
Reticle Type | 5-Pattern optional | |||
Image Palettes | White Hot / Black Hot/ red hot / Iron red / Sky | |||
Human Detection Range | 750 m | 960 m | 1500 m | |
Vehicle Detection Range | 1200 m | 1500 m | 3000 m | |
Rangefinder Distance | 800 | 800 | 800 | |
Rangefinder Accuracy | ± 0.5m | |||
Video Output | Composite Video Output | |||
Defective Pixel Repair | Yes | |||
E-compass | Yes | |||
3D Gyroscope | Yes | |||
Startup Time | Less than 2 seconds | |||
Power Source | Li-ion 18650 3.7V Rechargeable Battery replaceable | |||
Housing Materials | 7075 Aluminum Alloy | |||
Housing Finish | Matte finish black | |||
Body Size (mm) | S | 147*51*65.5 | 155*51*65.5 | 162*51*65.5 |
R | 147*74.6*65.5 | 155*74.6*65.5 | 162*74.6*65.5 | |
Weight (NO battery) | 330/350g | 340/360g | 400/420g |
external screen not included (R5000)