Pard DS35 50mm 850nm  Day & Night Vision scope with laser range finderÂ
| Model | DS33 50mm | DS33 70mm | DS35 50mm | DS35 70mm |
| Sensor | ||||
| Type | ||||
| Resolution(px) | 1920*1080 | 1920*1080 | 2560*1440 | 2560*1440 |
| Pixel size(um) | 2.9um | 2.9um | 2.9um | 2.9um |
| Sensitivity(lux) | 0.001lux | 0.001lux | 0.001lux | 0.001lux |
| Frame rate(fps) | 30fps(night); 60fps (day) | 30fps(night); 60fps (day) | 30fps(night); 60fps (day) | 30fps(night); 60fps (day) |
| Image Engine | PARD VLEA | PARD VLEA | PARD VLEA | PARD VLEA |
| Optics | ||||
| Objective lens | 50mm F2.4 | 70mm F2.4 | 50mm F2.4 | 70mm F2.4 |
| Optical Magnification(x) | 5x | 7x | 4x | 5.6x |
| Digital zoom(x) | 2x | 2x | 2x | 2x |
| PIP(x) | 2x | 2x | 2x | 2x |
| Continuous digital zoom | 5-20x | 7-28x | 4-16x | 5.6-22.4x |
| Field of view (HxV) | 3.6º | 2.6º | 4.8º | 3.4º |
| 3.6º | 2.6º | 4.8º | 3.4º | |
| 5.1º | 3.6º | 6.8º | 4.8º | |
| Focus range | 5m-∞ | 5m-∞ | 5m-∞ | 5m-∞ |
| Eye relief(mm) | 100mm | 100mm | 100mm | 100mm |
| Exit pupil(mm) | 10mm | 10mm | 10mm | 10mm |
| Diopter adjustment(°) | TBD | TBD | TBD | TBD |
| IR Illuminator | ||||
| IR Type | VCSEL | VCSEL | VCSEL | VCSEL |
| IR power | 5W | 5W | 5W | 5W |
| IR illuminating level | 3 levels | 3 levels | 3 levels | 3 levels |
| IR distance(m) | 350m | 350m | 350m | 350m |
| IR Wavelength(nm) | 850nm/950nm | 850nm/950nm | 850nm/950nm | 850nm/950nm |
| Display | ||||
| Type | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Resolution(px) | 800*800 | 800*800 | 800*800 | 800*800 |
| Reticle Style | 6 | 6 | 6 | 6 |
| Reticle Color | white,yellow,green | white,yellow,green | white,yellow,green | white,yellow,green |
| Color mode | Color,Mono BW,Mono Green,Mono Yellow | Color,Mono BW,Mono Green,Mono Yellow | Color,Mono BW,Mono Green,Mono Yellow | Color,Mono BW,Mono Green,Mono Yellow |
| Photo / Video | ||||
| Photo resolution(px) | 1920*1080 | 1920*1080 | 1920*1080 | 2560*1440 |
| Photo format | JPG | JPG | JPG | JPG |
| Video resolution(px) | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
| Video format | MP4 | MP4 | MP4 | MP4 |
| Storage(GB) | TF card(128GB) | TF card(128GB) | TF card(128GB) | TF card(128GB) |
| Main function | ||||
| Red dot | – | – | – | – |
| Mute button | – | – | – | – |
| PIP | Yes | Yes | Yes | Yes |
| LRF detection range(yds) | 1000yds(LRF version) | 1000yds(LRF version) | 1000yds(LRF version) | 1000yds(LRF version) |
| Ballistic calculator | Yes | Yes | Yes | Yes |
| Range unit selection | meter/yard | meter/yard | meter/yard | meter/yard |
| Gyroscope | Yes | Yes | Yes | Yes |
| Self-activated recording | Yes | Yes | Yes | Yes |
| Auto recording | Yes | Yes | Yes | Yes |
| Loop recording | Yes | Yes | Yes | Yes |
| Time stamp | Yes | Yes | Yes | Yes |
| Record audio | Yes | Yes | Yes | Yes |
| Beep sound | Yes | Yes | Yes | Yes |
| Exposure compensation | Yes | Yes | Yes | Yes |
| Interfaces | ||||
| USB Type-C | TYPE C | TYPE C | TYPE C | TYPE C |
| HDMI Output | Yes | Yes | Yes | Yes |
| Connections | ||||
| WiFi | Yes | Yes | Yes | Yes |
| Supported Apps | PardVision | PardVision | PardVision | PardVision |
| Power Supply | ||||
| Battery type | Lithium Ion18650 | Lithium Ion18650 | Lithium Ion18650 | Lithium Ion18650 |
| Output voltage(V) | 3.7 | 3.7 | 3.7 | 3.7 |
| Operating time(h,max) | 8 | 8 | 8 | 8 |
| External power supply(V) | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Environmental characteristic | ||||
| Degree of protection | IP67 | IP67 | IP67 | IP67 |
| Operating temp(°C) | -20 – 50 | -20 – 50 | -20 – 50 | -20 – 50 |
| Recoil Power(J) | 1000G | 1000G | 1000G | 1000G |
| Material | ||||
| Housing | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Objective lens | Glass | Glass | Glass | Glass |
| Measurement | ||||
| Product dimension(L x W x H, mm) | L350mm*W88mm*H95mm(W/O Long Eyepiece) L410mm*W88mm*H95mm(W/ Long Eyepiece) |
L350mm*W88mm*H95mm(W/O Long Eyepiece) L410mm*W88mm*H95mm(W/ Long Eyepiece) |
L350mm*W88mm*H95mm(W/O Long Eyepiece) L410mm*W88mm*H95mm(W/ Long Eyepiece) |
L350mm*W88mm*H95mm(W/O Long Eyepiece) L410mm*W88mm*H95mm(W/ Long Eyepiece) |
| N.W/pcs(without battery, g) | 680g(W/O Battery) | 680g(W/O Battery) | 680g(W/O Battery) | 680g(W/O Battery) |







